J'ai recensé pas moins de 955 places d'aviation rien que pour l'état de Californie
, je me suis donc tout naturellement limité aux aéroports publics et aux bases aériennes, ce qui ne représente "plus que" 263 aéroports...
J'ai commencé mes recherches par la ville de San Diego et je compléterai le tableau au fur et à mesure de mes recherches.
Les places d'aviation officielles
| ID | Nom |
Ville |
Compléments |
| A26 | Adin | Adin | |
| L54 | Agua Caliente | Agua Caliente Springs | |
| L70 | Agua Dulce | Agua Dulce | |
| AAT | Alturas Municipal | Alturas | |
| A24 | California Pines | Alturas | |
| 2O3 | Angwin-Parrett Field | Angwin | |
| APV | Apple Valley | Apple Valley | |
| ACV | Arcata | Arcata/Eureka | (26/06/2009) AFCAD (FlightSim.Com) (07/04/2009) AFCAD (AVSIM) (FlightSim.Com) (16/06/2008) Scène (AVSIM) (FlightSim.Com) |
| AUN | Auburn Municipal | Auburn | (26/06/2009) AFCAD (FlightSim.Com) (02/02/2009) AFCAD (FlightSim.Com) (18/12/2008) Scène (AVSIM) (FlightSim.Com) |
| AVX | Catalina | Avalon | (15/04/2011) Scène photo-réaliste (FlightSim.Com) (Simviation) (09/12/2008) Scène 1 (FlightSim.Com) (Simviation) (26/11/2008) Scène 2 (AVSIM) |
| 0O2 | Baker | Baker | |
| L45 | Bakersfield Municipal | Bakersfield | AFCAD: voir décors (California Scenery, partie 1) |
| BFL | Meadows Field | Bakersfield | AFCAD: voir décors (California Scenery, partie 1) |
| BNG | Banning Municipal | Banning | |
| O02 | Nervino | Beckwourth | |
| O55 | Southard Field | Bieber | |
| L35 | Big Bear City | Big Bear City | Scène (FlightSim.Com) (Simviation) |
| BIH | Eastern Sierra Regional | Bishop | (26/06/2009) AFCAD (FlightSim.Com) |
| BLH | Blythe | Blythe | |
| D83 | Boonville | Boonville | |
| L08 | Borrego Valley | Borrego Springs | ![]() |
| BWC | Brawley Municipal | Brawley | |
| O57 | Bryant Field | Bridgeport | Scène (AVSIM) |
| F25 | Brownsville | Brownsville | |
| BUR | Bob Hope | Burbank | AFCAD (AVSIM) (FlightSim.Com) |
| L62 | Elk Hills-Buttonwillow | Buttonwillow | |
| C83 | Byron | Byron | |
| CXL | Calexico International | Calexico | |
| L71 | California City Municipal | California City | |
| CLR | Cliff Hatfield Memorial | Calipatria | |
| CMA | Camarillo | Camarillo | |
| O61 | Cameron Airpark | Cameron Park | |
| CRQ | Mc Clellan-Palomar | Carlsbad | ![]() |
| O59 | Cedarville | Cedarville | |
| 49X | Chemehuevi Valley | Chemehuevi Valley | |
| O05 | Rogers Field | Chester | |
| CIC | Chico Municipal | Chico | (26/06/2009) AFCAD (FlightSim.Com) |
| O23 | Ranchaero | Chico | |
| CNO | Chino | Chino | ![]() |
| L77 | Chiriaco Summit | Chiriaco Summit | |
| 2O6 | Chowchilla | Chowchilla | |
| O60 | Cloverdale Municipal | Cloverdale | |
| 3O8 | Harris Ranch | Coalinga | |
| C80 | New Coalinga Municipal | Coalinga | |
| O22 | Columbia | Columbia | |
| O08 | Colusa County | Colusa | |
| CPM | Compton/Woodley | Compton | AFCAD (AVSIM) (FlightSim.Com) |
| CCR | Buchanan Field | Concord | |
| CRO | Corcoran | Corcoran | |
| 0O4 | Corning Municipal | Corning | |
| AJO | Corona Municipal | Corona | ![]() |
| O09 | Round Valley | Covelo | |
| CEC | Jack Mc Namara Field | Crescent City | AFCAD (AVSIM) (FlightSim.Com) |
| DAG | Barstow-Daggett | Daggett | |
| EDU | University | Davis | (26/06/2009) AFCAD (FlightSim.Com) (02/03/2009) Scène (AVSIM) (FlightSim.Com) (17/05/2008) AFCAD (AVSIM) |
| DWA | Yolo County | Davis/Woodland/Winters | |
| L06 | Furnace Creek | Death Valley National Park | |
| L09 | Stovepipe Wells | Death Valley National Park | |
| DLO | Delano Municipal | Delano | |
| L64 | Desert Center | Desert Center | |
| D63 | Dinsmore | Dinsmore | |
| A32 | Butte Valley | Dorris | |
| 1O6 | Dunsmuir Municipal-Mott | Dunsmuir | |
| EDW | Edwards AFB | Edwards | Scène (AVSIMrus) Correctif DirectX10 (Simviation) AFCAD (AVSIM) (FlightSim.Com), Simviation, paquet d'objets (FlightSim.Com) (Simviation) |
| NJK | NAF El Centro | El Centro | Scène |
| EMT | El Monte | El Monte | AFCAD (AVSIM) (FlightSim.Com) |
| E27 | Elk Grove | Elk Grove | |
| BLU | Blue Canyon - Nyack | Emigrant Gap | |
| O33 | Eureka Municipal | Eureka | |
| O19 | Kneeland | Eureka | |
| EKA | Murray Field | Eureka | |
| O63 | Exeter | Exeter | |
| SUU | Travis AFB | Fairfield | |
| O89 | Fall River Mills | Fall River Mills | |
| L18 | Fallbrook Community Airpark | Fallbrook | |
| L73 | Poso-Kern County | Famoso | |
| F34 | Firebaugh | Firebaugh | |
| A28 | Fort Bidwell | Fort Bidwell | |
| A30 | Scott Valley | Fort Jones | |
| FOT | Rohnerville | Fortuna | |
| F72 | Franklin Field | Franklin | |
| FCH | Fresno Chandler Executive | Fresno | |
| FAT | Fresno Yosemite International | Fresno | AFCAD: voir décors (California Scenery, partie 1) |
| E79 | Sierra Sky Park | Fresno | |
| FUL | Fullerton Municipal | Fullerton | |
| O16 | Garberville | Garberville | AFCAD (AVSIM) (FlightSim.Com) |
| 0O9 | Ward Field | Gasquet | |
| E36 | Georgetown | Georgetown | |
| GOO | Nevada County Air Park | Grass Valley | |
| E45 | Pine Mountain Lake | Groveland | |
| E55 | Ocean Ridge | Gualala | |
| 3O1 | Gustine | Gustine | |
| HAF | Half Moon Bay | Half Moon Bay | AFCAD (AVSIM) (FlightSim.Com) |
| HJO | Hanford Municipal | Hanford | |
| 36S | Happy Camp | Happy Camp | |
| HHR | Jack Northrop Field / Hawthorne Municipal | Hawthorne | AFCAD (AVSIM) (FlightSim.Com) |
| F62 | Hayfork | Hayfork | |
| HWD | Hayward Executive | Hayward | |
| O31 | Healdsburg Municipal | Healdsburg | |
| HMT | Hemet-Ryan | Hemet | |
| H37 | Herlong | Herlong | |
| L26 | Hesperia | Hesperia | |
| 1C9 | Frazier Lake Airpark | Hollister | |
| CVH | Hollister Municipal | Hollister | |
| L04 | Holtville | Holtville | |
| O21 | Hoopa | Hoopa | |
| H47 | Hyampom | Hyampom | |
| IPL | Imperial County | Imperial | AFCAD (AVSIM) (FlightSim.Com) |
| 2O7 | Independence | Independence | |
| IYK | Inyokern | Inyokern | |
| O70 | Westover Field Amador County | Jackson | |
| L78 | Jacumba | Jacumba | |
| L80 | Roy Williams | Joshua Tree | |
| L05 | Kern Valley | Kernville | |
| KIC | Mesa Del Rey | King City | |
| S51 | Andy Mc Beth | Klamath Glen | |
| POC | Brackett Field | La Verne | |
| 1O2 | Lampson Field | Lakeport | |
| WJF | General Wm J Fox Airfield | Lancaster | |
| O24 | Lee Vining | Lee Vining | |
| NLC | Lemoore NAS (Reeves Field) | Lemoore | |
| LHM | Lincoln Regional / Karl Harder Field | Lincoln | |
| LLR | Little River | Little River | |
| LVK | Livermore Municipal | Livermore | |
| O20 | Kingdon Airpark | Lodi | |
| 1O3 | Lodi | Lodi | |
| L53 | Lodi Airpark | Lodi | |
| LPC | Lompoc | Lompoc | AFCAD: voir décors |
| VBG | Vandenberg AFB | Lompoc | AFCAD (AVSIM) ![]() AFCAD: voir décors |
| O26 | Lone Pine | Lone Pine | |
| LGB | Long Beach / Daugherty Field | Long Beach | Scène (FlightSim.Com) (Simviation) (Rohan Patel) AFCAD (AVSIM) (Mitchell Lancaster) AFCAD (AVSIM) |
| LAX | Los Angeles International | Los Angeles | Scène photo-réaliste (AVSIM) (Simviation) (Cesar Robles) AFCAD (AVSIM) (FlightSim.Com) (Salvador Godoy) AFCAD (AVSIM) AFCAD (AVSIM) (FlightSim.Com) |
| WHP | Whiteman | Los Angeles | AFCAD (AVSIM) (FlightSim.Com) |
| LSN | Los Banos Municipal | Los Banos | |
| L84 | Lost Hills-Kern County | Lost Hills | |
| MAE | Madera Municipal | Madera | |
| MMH | Mammoth Yosemite | Mammoth Lakes | AFCAD: voir décors (California Scenery, partie 1) |
| OAR | Marina Municipal | Marina | |
| MPI | Mariposa-Yosemite | Mariposa | |
| M45 | Alpine County | Markleeville | Scène (FlightSim.Com) (Simviation) |
| BAB | Beale AFB | Marysville | |
| MYV | Yuba County | Marysville | (11/05/2010) Scène (AVSIM) (26/06/2009) AFCAD (FlightSim.Com) (08/07/2008) Scène (AVSIM) (FlightSim.Com) |
| M90 | William Robert Johnston Municipal | Mendota | |
| MER | Castle | Merced | |
| MCE | Merced Municipal / Macready Field | Merced | AFCAD (AVSIM) (FlightSim.Com) |
| MOD | Modesto City-Co-Harry Sham Field | Modesto | |
| MHV | Mojave | Mojave | Scène (FlightSim.Com) Scène: voir décors |
| 1O5 | Montague-Yreka Rohrer Field | Montague | |
| SIY | Siskiyou County | Montague | |
| MRY | Monterey Peninsula | Monterey | Scène (AVSIM) (FlightSim.Com) (Simviation) Mise à jour (AVSIM) (FlightSim.Com) (Simviation) AFCAD: voir décors (California Scenery, partie 1) |
| F70 | French Valley | Murrieta/Temecula | |
| APC | Napa County | Napa | (26/06/2009) AFCAD (FlightSim.Com) (13/07/2008) Scène (AVSIM) (FlightSim.Com) |
| EED | Needles | Needles | |
| L88 | New Cuyama | New Cuyama | |
| DVO | Gnoss Field | Novato | AFCAD (AVSIM) (FlightSim.Com) |
| O27 | Oakdale | Oakdale | |
| OAK | Metropolitan Oakland International | Oakland | (Salvador Godoy) AFCAD (AVSIM) (Kambiz Agazi) AFCAD (AVSIM) (FlightSim.Com) (Ray Smith) AFCAD (AVSIM) (15/12/2007) Scène (AVSIM) (FlightSim.Com) |
| L52 | Oceano County | Oceano | AFCAD: voir décors |
| NFG | Camp Pendleton MCAS (Munn Field) | Oceanside | AFCAD (AVSIM) |
| OKB | Oceanside Municipal | Oceanside | Scène (AVSIM) (voir décors) |
| L90 | Ocotillo | Ocotillo Wells | |
| ONT | Ontario International | Ontario | |
| O37 | Haigh Field | Orland | |
| OVE | Oroville Municipal | Oroville | |
| OXR | Oxnard | Oxnard | Scène (AVSIM) |
| UDD | Bermuda Dunes | Palm Springs | |
| TRM | Jacqueline Cochran Regional | Palm Springs | |
| PSP | Palm Springs International | Palm Springs | (Kambiz Agazi) AFCAD (FlightSim.Com) (Ray Smith) AFCAD (AVSIM) (26/03/2009) Scène FS2004 (correctif FSX) |
| PMD | Palmdale Regional / Usaf Plant 42 | Palmdale | |
| PAO | Palo Alto Arpt of Santa Clara Co | Palo Alto | |
| PRB | Paso Robles Municipal | Paso Robles | AFCAD: voir décors AFCAD: voir décors (California Scenery, partie 1) |
| L65 | Perris Valley | Perris | |
| O69 | Petaluma Municipal | Petaluma | |
| P27 | Pixley | Pixley | |
| PVF | Placerville | Placerville | |
| NTD | Point Mugu NAS (Naval Base Ventura Co) | Point Mugu | |
| PTV | Porterville Municipal | Porterville | |
| 2O1 | Gansner Field | Quincy | |
| RNM | Ramona | Ramona | AFCAD (AVSIM) (FlightSim.Com) |
| RIU | Rancho Murieta | Rancho Murieta | |
| O39 | Ravendale | Ravendale | |
| RBL | Red Bluff Municipal | Red Bluff | |
| O85 | Benton Field | Redding | |
| RDD | Redding Municipal | Redding | (26/06/2009) AFCAD (FlightSim.Com) (06/06/2008) Scène (AVSIM) (FlightSim.Com) |
| REI | Redlands Municipal | Redlands | Scène (AVSIM) Scène (AVSIM) |
| O32 | Reedley Municipal | Reedley | |
| L67 | Rialto Municipal / Miro Field | Rialto | |
| L36 | Rio Linda | Rio Linda | |
| O88 | Rio Vista Municipal | Rio Vista | Scène (AVSIM) |
| RAL | Riverside Municipal | Riverside | |
| RIR | Flabob | Riverside/Rubidoux | Scène (AVSIM) |
| L00 | Rosamond Skypark | Rosamond | |
| T42 | Ruth | Ruth | |
| MCC | Mc Clellan Airfield | Sacramento | |
| SAC | Sacramento Executive | Sacramento | (26/06/2009) AFCAD (FlightSim.Com) (08/11/2008) Scène (AVSIM) (FlightSim.Com) |
| SMF | Sacramento International | Sacramento | |
| MHR | Sacramento Mather | Sacramento | |
| SNS | Salinas Municipal | Salinas | |
| SAS | Salton Sea | Salton City | |
| CPU | Calaveras Co-Maury Rasmussen Field | San Andreas | |
| SBD | San Bernardino International | San Bernardino | |
| SQL | San Carlos | San Carlos | |
| SDM | Brown Field Municipal | San Diego | AFCAD (AVSIM) (FlightSim.Com) |
| NKX | Miramar MCAS | San Diego | (10/05/2010) Scène (AVSIM) (29/07/2008) Scène (FlightSim.Com) (11/07/2008) AFCAD (FlightSim.Com) (21/06/2008) Scène (FlightSim.Com) |
| MYF | Montgomery Field | San Diego | |
| NZY | North Island NAS / Halsey Field | San Diego | Scène (AVSIM) (14/09/2008) Scène (FlightSim.Com) (21/06/2008) Scène (FlightSim.Com) |
| SAN | San Diego International | San Diego | Scène photo-réaliste (AVSIM) (FlightSim.Com) (Simviation) AFCAD (AVSIM) (FlightSim.Com) |
| SEE | Gillespie Field | San Diego/El Cajon | |
| SFO | San Francisco International | San Francisco | (Kambiz Agazi) AFCAD (FlightSim.Com) (Ray Smith) AFCAD (AVSIM) (FlightSim.Com) Scène (AVSIM) (FlightSim.Com) |
| SJC | Norman Y. Mineta San Jose International | San Jose | AFCAD (AVSIM) (FlightSim.Com) |
| RHV | Reid-Hillview of Santa Clara County | San Jose | |
| SBP | San Luis County Regional | San Luis Obispo | (17/12/2010) AFCAD: voir décors (California Scenery, partie 1) (26/06/2009) AFCAD (FlightSim.Com) (20/12/2008) AFCAD: voir décors (21/08/2008) AFCAD (AVSIM) (FlightSim.Com) |
| E16 | South County Arpt of Santa Clara County | San Martin | |
| NZJ | El Toro MCAS | Santa Ana | ![]() |
| SNA | John Wayne Airport-Orange County | Santa Ana | (MK-Studios) Scène détaillée (AVSIM) (Rob Touchtone) Scène (AVSIM) (FlightSim.Com) (Kambiz Agazi, version 2010) AFCAD (FlightSim.Com) (Ray Smith) AFCAD (AVSIM) (FlightSim.Com) (22/04/2009) Scène (AVSIM) (FlightSim.Com) (16/11/2006) Scène: voir décors |
| SBA | Santa Barbara Municipal | Santa Barbara | Scène (AVSIM) (ajout (AVSIM)) Scène (FlightSim.Com) à utiliser avec la scène photo-réaliste (FlightSim.Com) AFCAD: voir décors (California Scenery, partie 1) |
| SMX | Santa Maria Pub/Capt G Allan Hancock Field | Santa Maria | AFCAD: voir décors |
| SMO | Santa Monica Municipal | Santa Monica | |
| SZP | Santa Paula | Santa Paula | |
| STS | Charles M. Schulz - Sonoma County | Santa Rosa | (26/06/2009) AFCAD (FlightSim.Com) |
| IZA | Santa Ynez | Santa Ynez | AFCAD: voir décors |
| 0Q3 | Sonoma Valley | Schellville/Sonoma | |
| 0Q4 | Selma | Selma | |
| MIT | Shafter-Minter Field | Shafter | |
| 0Q5 | Shelter Cove | Shelter Cove | Scène (AVSIM) (FlightSim.Com) |
| L61 | Shoshone | Shoshone | |
| O79 | Sierraville Dearwater | Sierraville | |
| 0Q9 | Sonoma Skypark | Sonoma | |
| TVL | Lake Tahoe | South Lake Tahoe | |
| SCK | Stockton Metropolitan | Stockton | |
| 1Q1 | Eckert Field | Strathmore | |
| 1Q2 | Spaulding | Susanville | |
| SVE | Susanville Municipal | Susanville | |
| L17 | Taft-Kern County | Taft | |
| L94 | Mountain Valley | Tehachapi | |
| TSP | Tehachapi Municipal | Tehachapi | Scène: voir décors |
| TOA | Zamperini Field | Torrance | AFCAD (FlightSim.Com) |
| 1Q4 | New Jerusalem | Tracy | |
| TCY | Tracy Municipal | Tracy | (26/06/2009) AFCAD (FlightSim.Com) (16/09/2008) Scène (AVSIM) (FlightSim.Com) |
| O86 | Trinity Center | Trinity Center | |
| L72 | Trona | Trona | |
| TRK | Truckee-Tahoe | Truckee | (26/06/2009) AFCAD (FlightSim.Com) (28/11/2008) Scène (AVSIM) (FlightSim.Com) |
| TLR | Mefford Field | Tulare | |
| O81 | Tulelake Municipal | Tulelake | |
| O15 | Turlock Municipal | Turlock | |
| TNP | Twentynine Palms | Twentynine Palms | |
| UKI | Ukiah Municipal | Ukiah | |
| CCB | Cable | Upland | AFCAD (AVSIM) (FlightSim.Com) |
| 1Q5 | Gravelly Valley | Upper Lake | |
| VCB | Nut Tree | Vacaville | |
| VNY | Van Nuys | Van Nuys | AFCAD (AVSIM) (FlightSim.Com) AFCAD: voir décors (California Scenery, partie 1) |
| VCV | Southern California Logistics | Victorville | |
| D86 | Sequoia Field | Visalia | |
| VIS | Visalia Municipal | Visalia | (26/06/2009) AFCAD (FlightSim.Com) (09/12/2008) Scène (AVSIM) (FlightSim.Com) |
| L19 | Wasco-Kern County | Wasco | |
| WVI | Watsonville Municipal | Watsonville | (26/06/2009) AFCAD (FlightSim.Com) (02/11/2008) Scène (AVSIM) (FlightSim.Com) |
| O54 | Lonnie Pool Field / Weaverville | Weaverville | |
| O46 | Weed | Weed | Scène (FlightSim.Com) (Simviation) |
| O28 | Ells Field-Willits Municipal | Willits | |
| WLW | Willows-Glenn County | Willows | (26/06/2009) AFCAD (FlightSim.Com) |
| O42 | Woodlake | Woodlake | |
| O41 | Watts-Woodland | Woodland | |
| O52 | Sutter County | Yuba City | |
| L22 | Yucca Valley | Yucca Valley | Scène (AVSIM) |
Les autres places d'aviation
Mise à jour des aéroports militaires en Californie
Red Bull Air Race San Diego 2008
Salton Sea Soaring Club (fictif)



Les places d'aviation





Nouveauté / mise-à-jour
Coup de coeur
Payant